MANDHAR CEMENT FACTORY |
||
Sl. No. | Description | Details |
1 | Location | District: Raipur, Chhattisgarh. |
16 Kms from Raipur city. | ||
2 | Installed capacity | 3.8 lakh tonne per annum for slag cement |
3 | Manufacturing process | Wet |
4 | Date of commercial production | July, 1970 |
5 | Non-operational since | 6.6.1996 |
6 | Source of limestone | Pathari mines – 12 Kms from plant |
Matia mines – 5 Kms from plant (abandoned due to poor quality of limestone) | ||
7 | Mineable reserves | 51.55 million tonne (approx.) |
Balance reserves | 45.25 million tonne (approx.) | |
8 | Land details | Factory, township etc. |
Freehold - 656.23 acre | ||
Leasehold - 290.54 acre | ||
Total - 946.77 acre | ||
9 | Mines area | Pathari Mines |
Leasehold – 365.21 acre | ||
Matia Mines | ||
Leasehold - 392.77 acre | ||
Freehold - 299.00 acre | ||
Total - 691.77 acre | ||
10 | Power | Chhattisgarh State Electricity Board (CSEB). |
11 | Railway siding | Own railway siding with broad gauge railway line connected to Mandhar Railway Station. |
12 | Assets (Gross Block) As on 31-03-2023 | ₹ 19,34,22,703.05 |
13 | Plant contains Kiln of 600 tpd (Wet Process) & grinding of Slag, Cement of 1200 tpd Major plant & machineries contain following : - | |
Primary Crusher Double Toggle Jaw Crusher, Utkal Machinery - 200 tph. | ||
Secondary Crusher, Reversible impact hammer Mill, Utkal machinery - 200 tph | ||
Raw Mill , Open circuit, KCP - 55 tph | ||
Kiln , KCP – 3.75m ø x 135M long , 600 tpd | ||
Cooler, Horizontal grate cooler 2.24M x 14.7m | ||
a) Coal Mill, closed circuit, KCP - 10 tph, & b) Coal Mill- 4 tph | ||
Slag Dryer , ACC, 3.05ø x31M long – 50 tph | ||
Cement Mill - I, KCP, 3.0Mx12.75 long - 25 tph. | ||
Cement Mill-II, ACC, Closed circuit, 4Mø 12.75 long – 50 tph | ||
Packing plant -I., Haver &Boecker - 60 tph and Packing plant-II, FLS, - 60 tph. | ||
And other accessories. |