AKALTARA CEMENT FACTORY |
||
Sl. No. |
Description |
Details |
1 | Location | District Janjgir-Champa, Chhattisgarh. |
50 Kms from Bilaspur by road. | ||
2 | Installed capacity | 4.00 lakh tonne per annum |
3 | Manufacturing process | Dry |
4 | Date of commercial production | 1.4.1981 |
5 | Non-operational since | 9.12.1996 |
6 | Source of limestone | Akaltara Limestone mines (2 Kms from plant) |
7 | Mineable reserves | 36.29 million tonne (approx.) |
Balance reserve | 30.54 million tonne (approx.) | |
8 | Land details | Factory, township etc. |
Freehold : 216.69 acre | ||
Leasehold : 807.98 acre | ||
Total : 1024.67 acre | ||
9 | Mines area | 992.51 acre |
10 | Power | Chhattisgarh State Electricity Board (CSEB). |
11 | Railway siding | Own railway siding with broad gauge railway line. |
12 | Assets (Gross Block) As on 31-03-2023 | ₹ 3,85,73,499.35 |
13 | Plant contains Kiln of 1200 tpd (Dry Process) & grinding of Slag, Cement of 4.0 lakhs TPA Major plant & machineries contain following : - | |
-> Primary Crusher Double Toggle Jaw Crusher, Utkal Machinery - 400 tph. | ||
-> Secondary Crusher, Reversible impact hammer Mill, Utkal machinery - 200 tph | ||
-> Raw Mill , Closed circuit tube mill, L&T - 110 tph | ||
-> Kiln, L&T – 4.35M ø x 64M long (3 support) – 1200 tpd | ||
-> Cooler, Flolex grate cooler 8205 | ||
-> Coal Mill, Tirex mill L&T, 2.6M ø long - 14 tph | ||
-> Cement Mill, WIL, closed circuit, 4Møx13.5 long - 80 tph. | ||
-> Packing plant 02., KCP - 60 tph . | ||
-> And other accessories. |