ADILABAD CEMENT FACTORY |
||
Sl. No. |
Description |
Details |
1 | Location | District : Adilabad, Telangana. |
300 Kms from Hyderabad, 200 Kms from Nagpur by road, and 5 Kms from Adilabad Railway Station on National Highway 7. | ||
2 | Installed capacity | 4.00 lakh tonne per annum. |
3 | Manufacturing process | Dry |
4 | Date of commercial production | 1.4.1984 |
5 | Non-operational since | 5.11.1998 |
6 | Source of limestone | Adilabad Mine – 1 Km from Plant. |
7 | Mineable reserves | 48.18 million tonne (approx.) |
Balance reserve | 42.66 million tonne (approx.) | |
8 | Land details | Freehold - 772. 95 acre |
Leasehold - 1516.90 acre | ||
Total - 2289. 85 acre | ||
9 | Mines area | Adilabad limestone mine - 2074.09 acre |
10 | Power | TSNPDCL and APGPCL-I & II Phase. |
11 | Railway siding | Broad gauge railway siding at Adilabad city, 5 Kms from plant. |
12 | Assets (Gross Block) As on 31-03-2023 |
₹ 66,95,41,504.20 |
13 | Plant contains Kiln of 1200 tpd (Dry Process) & grinding of Slag, Cement of 1200 tpd Major plant & machineries contain following : - | |
Primary Crusher Double Toggle Jaw Crusher, Sayaji - 400 tpd. | ||
Secondary Crusher, Reversible hammer Mill, Closed circuit, Sayaji - 2 x 200 tph | ||
Raw Mill , Closed circuit, KCP - 120 tpd | ||
Rotary Kiln , KCP – 4.4M ø x 68 M long (3 supports) – 1200 tpd | ||
Cooler, Reciprocating grate cooler 6 compartment, 2.44M x6.1M long (horizontal) | ||
Coal Mill, Air swept Millt, KCP - 2.5 M long Drying Chamber | ||
Cement Mill, KCP, 4.2 M ø x 12.75M long - 80 tph. | ||
Packing plant -2 nos., KCP, - 60 tph/each. | ||
And other accessories. | ||